<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: September 3, 2001: Rookie Bud Smith throws a no-hitter	</title>
	<atom:link href="https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Wed, 03 Sep 2025 13:14:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: May 10, 2013: Shelby Miller allows a leadoff single, then retires the next 27 batters		</title>
		<link>https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/#comment-423</link>

		<dc:creator><![CDATA[May 10, 2013: Shelby Miller allows a leadoff single, then retires the next 27 batters]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=201#comment-423</guid>

					<description><![CDATA[[&#8230;] game of his career. It was the fewest hits allowed by a Cardinals pitcher since Bud Smith’s no-hitter on September 3, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] game of his career. It was the fewest hits allowed by a Cardinals pitcher since Bud Smith’s no-hitter on September 3, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: August 2, 2001: Cardinals trade Ray Lankford for Woody Williams &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/#comment-8</link>

		<dc:creator><![CDATA[August 2, 2001: Cardinals trade Ray Lankford for Woody Williams &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 31 Jul 2021 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=201#comment-8</guid>

					<description><![CDATA[[&#8230;] September 3, 2001: Rookie Bud Smith throws a&#160;no-hitter [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] September 3, 2001: Rookie Bud Smith throws a&nbsp;no-hitter [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: July 29, 2002: Cardinals trade for all-star third baseman Scott Rolen &#8211; Remember Your Redbirds		</title>
		<link>https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/#comment-7</link>

		<dc:creator><![CDATA[July 29, 2002: Cardinals trade for all-star third baseman Scott Rolen &#8211; Remember Your Redbirds]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 15:27:01 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=201#comment-7</guid>

					<description><![CDATA[[&#8230;] threw a no-hitter for the Cardinals in 2001 on his way to a 6-3 rookie season, but struggled in 2002, going 1-5 with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] threw a no-hitter for the Cardinals in 2001 on his way to a 6-3 rookie season, but struggled in 2002, going 1-5 with [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
