<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Yadier Molina makes his MLB debut: June 3, 2004	</title>
	<atom:link href="https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Sun, 31 May 2026 02:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: September 14, 2022: Adam Wainwright and Yadier Molina set new battery record with 325th start together		</title>
		<link>https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/#comment-383</link>

		<dc:creator><![CDATA[September 14, 2022: Adam Wainwright and Yadier Molina set new battery record with 325th start together]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=354#comment-383</guid>

					<description><![CDATA[[&#8230;] the Cardinals’ battery had 36 years of major-league experience, all with the Cardinals. Molina made his debut in 2004, then became the team’s starting catcher the following year, a position he held for 18 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Cardinals’ battery had 36 years of major-league experience, all with the Cardinals. Molina made his debut in 2004, then became the team’s starting catcher the following year, a position he held for 18 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: September 24, 2020: Yadier Molina gets his 2,000th career hit &#124; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/#comment-306</link>

		<dc:creator><![CDATA[September 24, 2020: Yadier Molina gets his 2,000th career hit &#124; STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 11 Jun 2022 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=354#comment-306</guid>

					<description><![CDATA[[&#8230;] entered the game with 1,998 career hits since making his major-league debut in 2004. Along the way he had won nine Gold Glove awards and four Platinum Gloves, been named to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] entered the game with 1,998 career hits since making his major-league debut in 2004. Along the way he had won nine Gold Glove awards and four Platinum Gloves, been named to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: September 24, 2020: Yadier Molina gets his 2,000th career hit &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/#comment-15</link>

		<dc:creator><![CDATA[September 24, 2020: Yadier Molina gets his 2,000th career hit &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=354#comment-15</guid>

					<description><![CDATA[[&#8230;] entered the game with 1,998 career hits since making his major-league debut in 2004. Along the way he had won nine Gold Glove awards and four Platinum Gloves, been named to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] entered the game with 1,998 career hits since making his major-league debut in 2004. Along the way he had won nine Gold Glove awards and four Platinum Gloves, been named to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
