<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: May 7, 1940: Cardinals clobber seven home runs in 18-2 rout of the Dodgers	</title>
	<atom:link href="https://www.stlredbirds.com/2021/04/18/may-7-1940-cardinals-clobber-seven-home-runs-in-18-2-rout-of-the-dodgers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2021/04/18/may-7-1940-cardinals-clobber-seven-home-runs-in-18-2-rout-of-the-dodgers/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Tue, 07 May 2024 13:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: July 12, 1996: Gant, Gaetti pace Cardinals&#8217; seven home runs in win over the Cubs &#124; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/04/18/may-7-1940-cardinals-clobber-seven-home-runs-in-18-2-rout-of-the-dodgers/#comment-344</link>

		<dc:creator><![CDATA[July 12, 1996: Gant, Gaetti pace Cardinals&#8217; seven home runs in win over the Cubs &#124; STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1049#comment-344</guid>

					<description><![CDATA[[&#8230;] as four of the six pitchers the Cubs used were taken deep. The power surge equaled the team record set on May 7, 1940, when Eddie Lake and Johnny Mize each hit two runs apiece to pace an 18-2 rout of the Dodgers and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as four of the six pitchers the Cubs used were taken deep. The power surge equaled the team record set on May 7, 1940, when Eddie Lake and Johnny Mize each hit two runs apiece to pace an 18-2 rout of the Dodgers and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: July 12, 1996: Gant, Gaetti pace Cardinals&#8217; seven home runs in win over the Cubs &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/04/18/may-7-1940-cardinals-clobber-seven-home-runs-in-18-2-rout-of-the-dodgers/#comment-62</link>

		<dc:creator><![CDATA[July 12, 1996: Gant, Gaetti pace Cardinals&#8217; seven home runs in win over the Cubs &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 02:48:41 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1049#comment-62</guid>

					<description><![CDATA[[&#8230;] as four of the six pitchers the Cubs used were taken deep. The power surge equaled the team record set on May 7, 1940, when Eddie Lake and Johnny Mize each hit two runs apiece to pace an 18-2 rout of the Dodgers and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as four of the six pitchers the Cubs used were taken deep. The power surge equaled the team record set on May 7, 1940, when Eddie Lake and Johnny Mize each hit two runs apiece to pace an 18-2 rout of the Dodgers and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
