<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Mark McGwire was traded to the Cardinals	</title>
	<atom:link href="https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Thu, 26 Sep 2024 01:07:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Why the Cards traded Todd Stottlemyre and Royce Clayton at the 1998 trade deadline		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-435</link>

		<dc:creator><![CDATA[Why the Cards traded Todd Stottlemyre and Royce Clayton at the 1998 trade deadline]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-435</guid>

					<description><![CDATA[[&#8230;] year after acquiring slugger Mark McGwire at the trade deadline, Cardinals general manager Walt Jocketty found himself [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] year after acquiring slugger Mark McGwire at the trade deadline, Cardinals general manager Walt Jocketty found himself [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MLB trade deadline: 5 most lopsided deals ever &#8211; ToTo Records		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-376</link>

		<dc:creator><![CDATA[MLB trade deadline: 5 most lopsided deals ever &#8211; ToTo Records]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 00:39:53 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-376</guid>

					<description><![CDATA[[&#8230;] once again find themselves on the right side of trade history. In 1997, St. Louis made perhaps the biggest deadline deal of all time. The season before the trade, McGwire had smashed a league-leading 52 homers. Even with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] once again find themselves on the right side of trade history. In 1997, St. Louis made perhaps the biggest deadline deal of all time. The season before the trade, McGwire had smashed a league-leading 52 homers. Even with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MLB trade deadline: Five most lopsided deals ever		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-375</link>

		<dc:creator><![CDATA[MLB trade deadline: Five most lopsided deals ever]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 00:03:13 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-375</guid>

					<description><![CDATA[[&#8230;] once again find themselves on the right side of trade history. In 1997, St. Louis made perhaps the biggest deadline deal of all time. The season before the trade, McGwire had smashed a league-leading 52 homers. Even with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] once again find themselves on the right side of trade history. In 1997, St. Louis made perhaps the biggest deadline deal of all time. The season before the trade, McGwire had smashed a league-leading 52 homers. Even with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: August 8, 1997: Mark McGwire hits his first Cardinals home run in his Busch Stadium debut - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-126</link>

		<dc:creator><![CDATA[August 8, 1997: Mark McGwire hits his first Cardinals home run in his Busch Stadium debut - STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-126</guid>

					<description><![CDATA[[&#8230;] Cardinals acquired McGwire from the A’s in exchange for Eric Ludwick, T.J. Mathews, and Blake Stein at the trade deadline on July 31, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cardinals acquired McGwire from the A’s in exchange for Eric Ludwick, T.J. Mathews, and Blake Stein at the trade deadline on July 31, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: August 8, 1997: Mark McGwire hits his first Cardinals home run in his Busch Stadium debut &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-75</link>

		<dc:creator><![CDATA[August 8, 1997: Mark McGwire hits his first Cardinals home run in his Busch Stadium debut &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 02:35:03 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-75</guid>

					<description><![CDATA[[&#8230;] Cardinals acquired McGwire from the A’s in exchange for Eric Ludwick, T.J. Mathews, and Blake Stein at the trade deadline on July 31, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cardinals acquired McGwire from the A’s in exchange for Eric Ludwick, T.J. Mathews, and Blake Stein at the trade deadline on July 31, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
