<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chris Carpenter outduels Roy Halladay: 2011 NLDS Game 5	</title>
	<atom:link href="https://www.stlredbirds.com/2021/09/06/october-7-2011-carpenter-outduels-halladay-to-send-the-cardinals-to-the-nlcs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2021/09/06/october-7-2011-carpenter-outduels-halladay-to-send-the-cardinals-to-the-nlcs/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Sat, 05 Oct 2024 23:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: How the Cardinals signed future Cy Young Award winner Chris Carpenter		</title>
		<link>https://www.stlredbirds.com/2021/09/06/october-7-2011-carpenter-outduels-halladay-to-send-the-cardinals-to-the-nlcs/#comment-405</link>

		<dc:creator><![CDATA[How the Cardinals signed future Cy Young Award winner Chris Carpenter]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 14:42:34 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1809#comment-405</guid>

					<description><![CDATA[[&#8230;] the Cardinals capture their 10th world championship. Five years later, he outdueled Roy Halladay to win Game 7 of the NLDS, then earned the win in two World Series games to help the Cardinals top the Rangers in seven [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Cardinals capture their 10th world championship. Five years later, he outdueled Roy Halladay to win Game 7 of the NLDS, then earned the win in two World Series games to help the Cardinals top the Rangers in seven [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: October 19, 2011: Cardinals win World Series Game 1 - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/09/06/october-7-2011-carpenter-outduels-halladay-to-send-the-cardinals-to-the-nlcs/#comment-136</link>

		<dc:creator><![CDATA[October 19, 2011: Cardinals win World Series Game 1 - STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 17:20:42 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1809#comment-136</guid>

					<description><![CDATA[[&#8230;] Through 17 innings that postseason, Carpenter had posted a 3.71 ERA, including a complete-game shutout of the Phillies in Game 5 of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Through 17 innings that postseason, Carpenter had posted a 3.71 ERA, including a complete-game shutout of the Phillies in Game 5 of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: October 19, 2011: Cardinals win World Series Game 1 &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/09/06/october-7-2011-carpenter-outduels-halladay-to-send-the-cardinals-to-the-nlcs/#comment-89</link>

		<dc:creator><![CDATA[October 19, 2011: Cardinals win World Series Game 1 &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1809#comment-89</guid>

					<description><![CDATA[[&#8230;] Through 17 innings that postseason, Carpenter had posted a 3.71 ERA, including a complete-game shutout of the Phillies in Game 5 of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Through 17 innings that postseason, Carpenter had posted a 3.71 ERA, including a complete-game shutout of the Phillies in Game 5 of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
