<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tony La Russa retires on a winning note: October 31, 2011	</title>
	<atom:link href="https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Wed, 30 Oct 2024 22:10:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Why the Cardinals fired Mike Matheny		</title>
		<link>https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/#comment-373</link>

		<dc:creator><![CDATA[Why the Cardinals fired Mike Matheny]]></dc:creator>
		<pubDate>Mon, 29 May 2023 22:47:21 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1937#comment-373</guid>

					<description><![CDATA[[&#8230;] Cardinals had seen diminishing returns since at least 2015. In the wake of Tony La Russa’s retirement following the 2011 World Series championship, the Cardinals made the 41-year-old Matheny the youngest manager in the majors. Though he didn’t [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cardinals had seen diminishing returns since at least 2015. In the wake of Tony La Russa’s retirement following the 2011 World Series championship, the Cardinals made the 41-year-old Matheny the youngest manager in the majors. Though he didn’t [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: November 14, 2011: Cardinals name Mike Matheny manager - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/#comment-138</link>

		<dc:creator><![CDATA[November 14, 2011: Cardinals name Mike Matheny manager - STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 05 Feb 2022 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1937#comment-138</guid>

					<description><![CDATA[[&#8230;] the Cardinals less than a month after they won their 11th World Series championship. La Russa had retired with 2,728 career wins, just 35 behind John McGraw for the second most in modern-day baseball history. That total included [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Cardinals less than a month after they won their 11th World Series championship. La Russa had retired with 2,728 career wins, just 35 behind John McGraw for the second most in modern-day baseball history. That total included [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Shaw		</title>
		<link>https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/#comment-93</link>

		<dc:creator><![CDATA[Steve Shaw]]></dc:creator>
		<pubDate>Sun, 31 Oct 2021 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1937#comment-93</guid>

					<description><![CDATA[Why did Tony come back to manage the White Sox when he said he was done after the 2011 season.]]></description>
			<content:encoded><![CDATA[<p>Why did Tony come back to manage the White Sox when he said he was done after the 2011 season.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: November 14, 2011: Cardinals name Mike Matheny manager &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/03/october-31-2011-tony-la-russa-retires-on-a-winning-note/#comment-92</link>

		<dc:creator><![CDATA[November 14, 2011: Cardinals name Mike Matheny manager &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 01:21:59 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1937#comment-92</guid>

					<description><![CDATA[[&#8230;] the Cardinals less than a month after they won their 11th World Series championship. La Russa had retired with 2,728 career wins, just 35 behind John McGraw for the second most in modern-day baseball history. That total included [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the Cardinals less than a month after they won their 11th World Series championship. La Russa had retired with 2,728 career wins, just 35 behind John McGraw for the second most in modern-day baseball history. That total included [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
