<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Orlando Cepeda was unanimously voted 1967 NL MVP	</title>
	<atom:link href="https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Thu, 26 Sep 2024 01:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: May 9, 1967: Roger Maris hits his first Cardinals home run &#124; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/#comment-335</link>

		<dc:creator><![CDATA[May 9, 1967: Roger Maris hits his first Cardinals home run &#124; STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 01:30:20 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1983#comment-335</guid>

					<description><![CDATA[[&#8230;] the second game in a three-game series between the Cardinals and Pirates. Cepeda, who went on to win the National League MVP that season with 25 homers and 111 RBIs, drove in the first run of the game with a third-inning [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the second game in a three-game series between the Cardinals and Pirates. Cepeda, who went on to win the National League MVP that season with 25 homers and 111 RBIs, drove in the first run of the game with a third-inning [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: March 17, 1969: Cardinals trade Orlando Cepeda for Joe Torre &#124; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/#comment-332</link>

		<dc:creator><![CDATA[March 17, 1969: Cardinals trade Orlando Cepeda for Joe Torre &#124; STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1983#comment-332</guid>

					<description><![CDATA[[&#8230;] Cepeda, the Cardinals were giving up the unanimous 1967 National League MVP selection. Cepeda had come to St. Louis less than three years earlier in a May 1966 trade that sent Ray [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cepeda, the Cardinals were giving up the unanimous 1967 National League MVP selection. Cepeda had come to St. Louis less than three years earlier in a May 1966 trade that sent Ray [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: November 13, 1968: Bob Gibson named National League MVP &#124; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/#comment-317</link>

		<dc:creator><![CDATA[November 13, 1968: Bob Gibson named National League MVP &#124; STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1983#comment-317</guid>

					<description><![CDATA[[&#8230;] five seasons to win the MVP, joining Ken Boyer, who won the award in 1964, and Orlando Cepeda, who was a unanimous selection in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] five seasons to win the MVP, joining Ken Boyer, who won the award in 1964, and Orlando Cepeda, who was a unanimous selection in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: May 8, 1966: Cardinals trade for future MVP Orlando Cepeda		</title>
		<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/#comment-290</link>

		<dc:creator><![CDATA[May 8, 1966: Cardinals trade for future MVP Orlando Cepeda]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1983#comment-290</guid>

					<description><![CDATA[[&#8230;] With Gibson leading the pitching staff, Cepeda powered the Cardinals offense all the way to the World Series title in 1967. With a .325 batting average, 25 homers, and a league-high 111 RBIs, Cepeda was the unanimous NL MVP selection. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With Gibson leading the pitching staff, Cepeda powered the Cardinals offense all the way to the World Series title in 1967. With a .325 batting average, 25 homers, and a league-high 111 RBIs, Cepeda was the unanimous NL MVP selection. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: November 12, 1968: Bob Gibson named National League MVP &#8211; STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/10/08/voters-unanimously-name-orlando-cepeda-nl-mvp/#comment-96</link>

		<dc:creator><![CDATA[November 12, 1968: Bob Gibson named National League MVP &#8211; STLRedbirds.com]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1983#comment-96</guid>

					<description><![CDATA[[&#8230;] five seasons to win the MVP, joining Ken Boyer, who won the award in 1964, and Orlando Cepeda, who was a unanimous selection in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] five seasons to win the MVP, joining Ken Boyer, who won the award in 1964, and Orlando Cepeda, who was a unanimous selection in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
