<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tom Alston, Wally Moon make history in their debuts: April 13, 1954	</title>
	<atom:link href="https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Sun, 12 Apr 2026 23:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Why the Cardinals traded Enos Slaughter - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/#comment-422</link>

		<dc:creator><![CDATA[Why the Cardinals traded Enos Slaughter - STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 20 Jan 2024 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3261#comment-422</guid>

					<description><![CDATA[[&#8230;] Moon responded by hitting a solo home run over the right-field wall, becoming just the second Cardinal to hit a home run in his first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Moon responded by hitting a solo home run over the right-field wall, becoming just the second Cardinal to hit a home run in his first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: June 30, 1954: Joe Cunningham drive in five in his debut		</title>
		<link>https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/#comment-295</link>

		<dc:creator><![CDATA[June 30, 1954: Joe Cunningham drive in five in his debut]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 01:34:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3261#comment-295</guid>

					<description><![CDATA[[&#8230;] take the roster spot of Cardinals first baseman Tom Alston, who made history earlier that season as the first black player to make the Cardinals’ major-league [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] take the roster spot of Cardinals first baseman Tom Alston, who made history earlier that season as the first black player to make the Cardinals’ major-league [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: May 2, 1954: Stan Musial hits record five home runs in doubleheader vs. Giants - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/#comment-287</link>

		<dc:creator><![CDATA[May 2, 1954: Stan Musial hits record five home runs in doubleheader vs. Giants - STLRedbirds.com]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3261#comment-287</guid>

					<description><![CDATA[[&#8230;] began the Cardinals’ scoring with a leadoff home run in the first inning. Tom Alston, who became the first black player in Cardinals history when he started in the season opener a few weeks earlier, followed with an RBI single to make it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] began the Cardinals’ scoring with a leadoff home run in the first inning. Tom Alston, who became the first black player in Cardinals history when he started in the season opener a few weeks earlier, followed with an RBI single to make it [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
