<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for STLRedbirds.com	</title>
	<atom:link href="https://www.stlredbirds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stlredbirds.com</link>
	<description>A St. Louis Cardinals History Website</description>
	<lastBuildDate>Sun, 09 Aug 2026 01:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		Comment on Cardinals, Mets play 25-inning game: September 11, 1974 by For much of the 1970s, few players were more essential to the steady rhythm of the St. Louis Cardinals than Ken Reitz, the man they called “Zamboni.” - breakingnewssports.com		</title>
		<link>https://www.stlredbirds.com/2022/06/10/september-11-1974-cardinals-beat-the-mets-in-25-inning-marathon-game/#comment-464</link>

		<dc:creator><![CDATA[For much of the 1970s, few players were more essential to the steady rhythm of the St. Louis Cardinals than Ken Reitz, the man they called “Zamboni.” - breakingnewssports.com]]></dc:creator>
		<pubDate>Sun, 24 May 2026 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3795#comment-464</guid>

					<description><![CDATA[[&#8230;] a career defined by consistency, Reitz produced moments of drama. In September 1974, he hit a&#160;game-tying home run&#160;in the ninth inning against the Mets, extending a game that would stretch to 25 innings, one [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a career defined by consistency, Reitz produced moments of drama. In September 1974, he hit a&nbsp;game-tying home run&nbsp;in the ninth inning against the Mets, extending a game that would stretch to 25 innings, one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cards announce Adam Wainwright will miss 2011 season: 2/24/2011 by How Adam Wainwright earned his 200th win - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2022/02/02/cardinals-announce-that-adam-wainwright-will-require-tommy-john-surgery/#comment-439</link>

		<dc:creator><![CDATA[How Adam Wainwright earned his 200th win - STLRedbirds.com]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2715#comment-439</guid>

					<description><![CDATA[[&#8230;] missing the 2011 season due to Tommy John surgery, Wainwright continued to rack up victories, winning 20 in 2010, 14 in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] missing the 2011 season due to Tommy John surgery, Wainwright continued to rack up victories, winning 20 in 2010, 14 in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cardinals trade J.D. Drew, get Adam Wainwright in five-player deal: December 13, 2003 by How Adam Wainwright earned his 200th win - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/11/21/cardinals-deal-j-d-drew-and-eli-marrero-to-get-jason-marquis-ray-king-and-adam-wainwright/#comment-438</link>

		<dc:creator><![CDATA[How Adam Wainwright earned his 200th win - STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 14:06:53 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2212#comment-438</guid>

					<description><![CDATA[[&#8230;] Cardinals acquired their future ace in a December 2003 trade that sent J.D. Drew and Eli Marrero to the Braves for Jason Marquis, Ray King, and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cardinals acquired their future ace in a December 2003 trade that sent J.D. Drew and Eli Marrero to the Braves for Jason Marquis, Ray King, and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Willson Contreras is no longer a catcher: May 6, 2023 by How Adam Wainwright earned his 200th win - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2024/01/25/may-6-2023-cardinals-announce-that-willson-contreras-is-changing-positions/#comment-437</link>

		<dc:creator><![CDATA[How Adam Wainwright earned his 200th win - STLRedbirds.com]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=6125#comment-437</guid>

					<description><![CDATA[[&#8230;] had battled adversity of his own, including a period in May in which the Cardinals briefly removed him from the catcher position. Despite the ups and downs, Contreras was finishing the season strong, and since September 1 he had [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] had battled adversity of his own, including a period in May in which the Cardinals briefly removed him from the catcher position. Despite the ups and downs, Contreras was finishing the season strong, and since September 1 he had [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on September 17, 1941: Stan Musial makes his debut by How the Stan Musial statue became a St. Louis icon		</title>
		<link>https://www.stlredbirds.com/2021/08/22/september-17-1941-stan-musial-makes-his-debut/#comment-436</link>

		<dc:creator><![CDATA[How the Stan Musial statue became a St. Louis icon]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 21:07:41 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1714#comment-436</guid>

					<description><![CDATA[[&#8230;] to the game, the 1941 Cardinals – the team that welcomed Musial for his major-league debut and saw him hit his first career home run – were invited to a brunch in Cardinals chairman August [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to the game, the 1941 Cardinals – the team that welcomed Musial for his major-league debut and saw him hit his first career home run – were invited to a brunch in Cardinals chairman August [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Mark McGwire was traded to the Cardinals by Why the Cards traded Todd Stottlemyre and Royce Clayton at the 1998 trade deadline		</title>
		<link>https://www.stlredbirds.com/2021/07/09/july-31-1997-cardinals-trade-for-mark-mcgwire/#comment-435</link>

		<dc:creator><![CDATA[Why the Cards traded Todd Stottlemyre and Royce Clayton at the 1998 trade deadline]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1408#comment-435</guid>

					<description><![CDATA[[&#8230;] year after acquiring slugger Mark McGwire at the trade deadline, Cardinals general manager Walt Jocketty found himself [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] year after acquiring slugger Mark McGwire at the trade deadline, Cardinals general manager Walt Jocketty found himself [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Why Whitey Herzog resigned as Cardinals manager by 7/25/2010: Whitey Herzog is inducted into the Hall of Fame		</title>
		<link>https://www.stlredbirds.com/2023/07/26/why-whitey-herzog-resigned-as-cardinals-manager/#comment-433</link>

		<dc:creator><![CDATA[7/25/2010: Whitey Herzog is inducted into the Hall of Fame]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=5182#comment-433</guid>

					<description><![CDATA[[&#8230;] July 6, 1990: Whitey Herzog resigns as Cardinals manager [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] July 6, 1990: Whitey Herzog resigns as Cardinals manager [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Jack Clark signs with the Yankees: January 6, 1988 by How a 1988 Ozzie Smith GQ interview created a firestorm		</title>
		<link>https://www.stlredbirds.com/2021/12/21/january-6-1988-jack-clark-signs-with-the-yankees-2/#comment-432</link>

		<dc:creator><![CDATA[How a 1988 Ozzie Smith GQ interview created a firestorm]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2406#comment-432</guid>

					<description><![CDATA[[&#8230;] fact, Clark – who signed with the Yankees during the offseason – was still recovering when the 1988 season began, forcing him to miss New [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fact, Clark – who signed with the Yankees during the offseason – was still recovering when the 1988 season began, forcing him to miss New [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bob Gibson throws his only career no-hitter: August 14, 1971 by How Bob Gibson won his second Cy Young Award in 1970		</title>
		<link>https://www.stlredbirds.com/2020/09/22/august-14-1971-bob-gibson-pitches-his-greatest-game-no-hits-the-pirates/#comment-431</link>

		<dc:creator><![CDATA[How Bob Gibson won his second Cy Young Award in 1970]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=302#comment-431</guid>

					<description><![CDATA[[&#8230;] went on to pitch five more seasons for the Cardinals. In 1971, he threw the only no-hitter of his career and in 1974 he recorded his 3,000th strikeout. He retired with a 251-174 career record and a 2.91 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] went on to pitch five more seasons for the Cardinals. In 1971, he threw the only no-hitter of his career and in 1974 he recorded his 3,000th strikeout. He retired with a 251-174 career record and a 2.91 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 10/27/2011: David Freese home run caps historic World Series Game 6 by How the Cardinals won the 2011 World Series		</title>
		<link>https://www.stlredbirds.com/2021/09/29/october-27-2011-david-freeses-home-run-caps-historic-world-series-game-6/#comment-430</link>

		<dc:creator><![CDATA[How the Cardinals won the 2011 World Series]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 02:56:28 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1899#comment-430</guid>

					<description><![CDATA[[&#8230;] back in the National League wild-card race and falling behind five separate times in their 10-9 Game 6 victory over the Rangers, a 2-0 first-inning deficit didn’t seem like much for the 2011 Cardinals to overcome. Six [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] back in the National League wild-card race and falling behind five separate times in their 10-9 Game 6 victory over the Rangers, a 2-0 first-inning deficit didn’t seem like much for the 2011 Cardinals to overcome. Six [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Willie McGee homers twice in Game 3 of the 1982 World Series by How the Cardinals clinched the 1982 World Series - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2022/07/09/october-15-1982-willie-mcgee-homers-twice-as-cardinals-win-game-3-of-the-world-series/#comment-429</link>

		<dc:creator><![CDATA[How the Cardinals clinched the 1982 World Series - STLRedbirds.com]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 01:44:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3937#comment-429</guid>

					<description><![CDATA[[&#8230;] his World Series Game 3 start against the Cardinals, Vuckovich went 8 2/3 innings, but allowed two home runs to Willie McGee in a 6-2 St. Louis [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] his World Series Game 3 start against the Cardinals, Vuckovich went 8 2/3 innings, but allowed two home runs to Willie McGee in a 6-2 St. Louis [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on August 21, 1990: Ray Lankford provides spark in his big-league debut by Why the Cardinals traded Willie McGee in 1990		</title>
		<link>https://www.stlredbirds.com/2021/07/25/august-21-1990-ray-lankford-provides-spark-in-his-big-league-debut/#comment-428</link>

		<dc:creator><![CDATA[Why the Cardinals traded Willie McGee in 1990]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1473#comment-428</guid>

					<description><![CDATA[[&#8230;] Cardinals’ plans drew into greater focus on August 21, when they called up Lankford and inserted him into the starting lineup at center field. To make room for the team’s top prospect, McGee was moved to right [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cardinals’ plans drew into greater focus on August 21, when they called up Lankford and inserted him into the starting lineup at center field. To make room for the team’s top prospect, McGee was moved to right [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Rick Ankiel develops the yips: October 3, 2000 by August 9, 2007: Rick Ankiel homers in his return to the majors – as an outfielder		</title>
		<link>https://www.stlredbirds.com/2020/07/11/october-3-2000-rick-ankiel-develops-the-yips/#comment-427</link>

		<dc:creator><![CDATA[August 9, 2007: Rick Ankiel homers in his return to the majors – as an outfielder]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=141#comment-427</guid>

					<description><![CDATA[[&#8230;] Ankiel arrived at Busch Stadium III on August 9, 2007, it had been almost seven years since he’d thrown five wild pitches in Game 1 of the National League Division Series and tied a 110-year-old [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ankiel arrived at Busch Stadium III on August 9, 2007, it had been almost seven years since he’d thrown five wild pitches in Game 1 of the National League Division Series and tied a 110-year-old [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on November 16, 1999: Cardinals trade for Darryl Kile by June 22, 2002: Darryl Kile passes away - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2020/11/15/november-16-1999-cardinals-trade-for-darryl-kile/#comment-426</link>

		<dc:creator><![CDATA[June 22, 2002: Darryl Kile passes away - STLRedbirds.com]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 01:24:35 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=366#comment-426</guid>

					<description><![CDATA[[&#8230;] Rather than complain, however, Kile continued to battle. On November 16, 1999, the Cardinals traded four pitchers to the Rockies for Kile, Veres, and Luther [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rather than complain, however, Kile continued to battle. On November 16, 1999, the Cardinals traded four pitchers to the Rockies for Kile, Veres, and Luther [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on October 5, 2011: Rally Squirrel and David Freese emerge as postseason heroes by Why David Freese declined the Cardinals Hall of Fame		</title>
		<link>https://www.stlredbirds.com/2021/09/05/october-5-2011-rally-squirrel-and-david-freese-emerge-as-postseason-heroes/#comment-425</link>

		<dc:creator><![CDATA[Why David Freese declined the Cardinals Hall of Fame]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 20:38:03 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=1794#comment-425</guid>

					<description><![CDATA[[&#8230;] Game 4 of the NLDS, the game in which the Rally Squirrel made its appearance, Freese hit a two-run homer off Roy Oswalt that proved to be the game winner in a 5-3 Cardinals [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Game 4 of the NLDS, the game in which the Rally Squirrel made its appearance, Freese hit a two-run homer off Roy Oswalt that proved to be the game winner in a 5-3 Cardinals [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Garry Templeton flips off the fans: August 26, 1981 by Why Whitey Herzog resigned as Cardinals manager		</title>
		<link>https://www.stlredbirds.com/2022/05/30/garry-templetons-confrontation-with-fans-leads-to-the-cardinals-trade-for-ozzie-smith/#comment-424</link>

		<dc:creator><![CDATA[Why Whitey Herzog resigned as Cardinals manager]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3725#comment-424</guid>

					<description><![CDATA[[&#8230;] to San Diego for Smith ahead of the 1982 season. “I enjoyed playing for him, even though we had a little run-in back in ’81. You hate to see good managers leave the game. Whitey brought a lot of interesting things to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to San Diego for Smith ahead of the 1982 season. “I enjoyed playing for him, even though we had a little run-in back in ’81. You hate to see good managers leave the game. Whitey brought a lot of interesting things to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on September 3, 2001: Rookie Bud Smith throws a no-hitter by May 10, 2013: Shelby Miller allows a leadoff single, then retires the next 27 batters		</title>
		<link>https://www.stlredbirds.com/2020/09/06/september-3-2001-rookie-bud-smith-throws-a-no-hitter/#comment-423</link>

		<dc:creator><![CDATA[May 10, 2013: Shelby Miller allows a leadoff single, then retires the next 27 batters]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=201#comment-423</guid>

					<description><![CDATA[[&#8230;] game of his career. It was the fewest hits allowed by a Cardinals pitcher since Bud Smith’s no-hitter on September 3, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] game of his career. It was the fewest hits allowed by a Cardinals pitcher since Bud Smith’s no-hitter on September 3, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tom Alston, Wally Moon make history in their debuts: April 13, 1954 by Why the Cardinals traded Enos Slaughter - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2022/03/06/tom-alston-wally-moon-make-history-in-their-big-league-debuts/#comment-422</link>

		<dc:creator><![CDATA[Why the Cardinals traded Enos Slaughter - STLRedbirds.com]]></dc:creator>
		<pubDate>Sat, 20 Jan 2024 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3261#comment-422</guid>

					<description><![CDATA[[&#8230;] Moon responded by hitting a solo home run over the right-field wall, becoming just the second Cardinal to hit a home run in his first [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Moon responded by hitting a solo home run over the right-field wall, becoming just the second Cardinal to hit a home run in his first [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Albert Pujols, Yadier Molina bid farewell: October 2, 2022 by How Albert Pujols returned to the Cardinals		</title>
		<link>https://www.stlredbirds.com/2023/08/06/october-2-2022-cardinals-bid-farewell-to-pujols-and-molina/#comment-421</link>

		<dc:creator><![CDATA[How Albert Pujols returned to the Cardinals]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=5208#comment-421</guid>

					<description><![CDATA[[&#8230;] October 2, before their final regular-season home game of the season, the Cardinals held a brief pregame ceremony honoring Pujols and Molina. When Wainwright, that day’s starter, was removed from the game with two outs in the fifth, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] October 2, before their final regular-season home game of the season, the Cardinals held a brief pregame ceremony honoring Pujols and Molina. When Wainwright, that day’s starter, was removed from the game with two outs in the fifth, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mark McGwire reaches 70 home runs: September 27, 1998 by Why the Cardinals traded Super Joe McEwing -		</title>
		<link>https://www.stlredbirds.com/2022/06/11/september-27-1998-mark-mcgwire-hits-his-70th-home-run-of-the-season/#comment-420</link>

		<dc:creator><![CDATA[Why the Cardinals traded Super Joe McEwing -]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3831#comment-420</guid>

					<description><![CDATA[[&#8230;] The Cardinals drafted McEwing almost eight years earlier in the 28th round of the 1992 draft. The 783rd player selected, McEwing had a long road to the majors and didn’t make his MLB debut until 1998, when he appeared in 10 games. He had just four hits that season, but one of those hits came on September 28, just before Mark McGwire hit his 70th home run of the season. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Cardinals drafted McEwing almost eight years earlier in the 28th round of the 1992 draft. The 783rd player selected, McEwing had a long road to the majors and didn’t make his MLB debut until 1998, when he appeared in 10 games. He had just four hits that season, but one of those hits came on September 28, just before Mark McGwire hit his 70th home run of the season. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ozzie Smith is elected to the Hall of Fame: January 8, 2002 by Why the Cardinals traded Garry Templeton for Ozzie Smith		</title>
		<link>https://www.stlredbirds.com/2021/12/18/ozzie-smith-is-elected-to-the-hall-of-fame/#comment-419</link>

		<dc:creator><![CDATA[Why the Cardinals traded Garry Templeton for Ozzie Smith]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 04:19:23 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2379#comment-419</guid>

					<description><![CDATA[[&#8230;] was elected to the Hall of Fame in his first year of eligibility in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was elected to the Hall of Fame in his first year of eligibility in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Phillies trade Scott Rolen to the Cardinals: July 29, 2002 by How Scott Rolen became a Hall of Famer - STLRedbirds.com		</title>
		<link>https://www.stlredbirds.com/2021/01/02/july-29-2002-cardinals-trade-for-all-star-third-baseman-scott-rolen/#comment-418</link>

		<dc:creator><![CDATA[How Scott Rolen became a Hall of Famer - STLRedbirds.com]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://rememberyourredbirds.wordpress.com/?p=642#comment-418</guid>

					<description><![CDATA[[&#8230;] that they may not be able to re-sign Rolen when his contract expired after the 2002 season, the Phillies traded Rolen, Doug Nickle, and cash to the Cardinals for Placido Polanco, Bud Smith, and Mike Timlin. In St. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that they may not be able to re-sign Rolen when his contract expired after the 2002 season, the Phillies traded Rolen, Doug Nickle, and cash to the Cardinals for Placido Polanco, Bud Smith, and Mike Timlin. In St. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stan Musial ends his spring training holdout: March 4, 1948 by How Stan Musial became the Cardinals’ general manager		</title>
		<link>https://www.stlredbirds.com/2022/01/18/stan-musial-ends-brief-spring-training-holdout/#comment-417</link>

		<dc:creator><![CDATA[How Stan Musial became the Cardinals’ general manager]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 03:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2654#comment-417</guid>

					<description><![CDATA[[&#8230;] a former player himself – one who at times had to hold out of spring training camp as part of salary negotiations – Musial was more direct in his negotiations than Howsam had been [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a former player himself – one who at times had to hold out of spring training camp as part of salary negotiations – Musial was more direct in his negotiations than Howsam had been [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Whitey Herzog manages his first Cardinals game: June 9, 1980 by Why Whitey Herzog resigned as Cardinals manager		</title>
		<link>https://www.stlredbirds.com/2022/09/23/june-9-1980-whitey-herzog-manages-his-first-game-for-the-cardinals/#comment-416</link>

		<dc:creator><![CDATA[Why Whitey Herzog resigned as Cardinals manager]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 00:11:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=4579#comment-416</guid>

					<description><![CDATA[[&#8230;] previous month had marked 10 years since Herzog was named Cardinals manager. Later that season, he was named the club’s general manager and initiated a flurry of moves, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previous month had marked 10 years since Herzog was named Cardinals manager. Later that season, he was named the club’s general manager and initiated a flurry of moves, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How the Cardinals&#8217; &#8216;birds on the bat&#8217; logo was born by Why the Cardinals removed the birds on the bat from their 1956 uniforms		</title>
		<link>https://www.stlredbirds.com/2023/02/17/february-16-1921-the-cardinals-birds-on-the-bat-logo-is-born-in-ferguson-mo/#comment-415</link>

		<dc:creator><![CDATA[Why the Cardinals removed the birds on the bat from their 1956 uniforms]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 01:36:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=4963#comment-415</guid>

					<description><![CDATA[[&#8230;] designed by Ms. Allie May Schmidt of the Ferguson Presbyterian Church in 1921, the iconic birds on the bat had been worn on the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] designed by Ms. Allie May Schmidt of the Ferguson Presbyterian Church in 1921, the iconic birds on the bat had been worn on the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Orlando Cepeda is traded to St. Louis: May 8, 1966 by How Orlando Cepeda finally was elected to the Hall of Fame		</title>
		<link>https://www.stlredbirds.com/2022/03/16/cardinals-trade-for-future-mvp-orlando-cepeda/#comment-414</link>

		<dc:creator><![CDATA[How Orlando Cepeda finally was elected to the Hall of Fame]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3364#comment-414</guid>

					<description><![CDATA[[&#8230;] May 8, 1966, the Giants agreed to send Cepeda to St. Louis in exchange for lefthanded pitcher Ray Sadecki. Cepeda hit .303 with 17 homers and 58 RBIs for the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] May 8, 1966, the Giants agreed to send Cepeda to St. Louis in exchange for lefthanded pitcher Ray Sadecki. Cepeda hit .303 with 17 homers and 58 RBIs for the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Bill White was traded to the Cardinals by How Cardinals great Bill White became NL president		</title>
		<link>https://www.stlredbirds.com/2022/02/12/giants-trade-bill-white-to-the-cardinals/#comment-413</link>

		<dc:creator><![CDATA[How Cardinals great Bill White became NL president]]></dc:creator>
		<pubDate>Sun, 24 Dec 2023 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.stlredbirds.com/?p=3125#comment-413</guid>

					<description><![CDATA[[&#8230;] played 13 major league seasons, including eight with the Cardinals. St. Louis acquired him in a trade with the Giants in March [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] played 13 major league seasons, including eight with the Cardinals. St. Louis acquired him in a trade with the Giants in March [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Nolan Arenado was traded to the Cardinals by Why the Cardinals traded Randy Arozarena to Tampa Bay		</title>
		<link>https://www.stlredbirds.com/2021/12/31/rockies-trade-nolan-arenado-to-the-cardinals/#comment-412</link>

		<dc:creator><![CDATA[Why the Cardinals traded Randy Arozarena to Tampa Bay]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=2542#comment-412</guid>

					<description><![CDATA[[&#8230;] would be more than a year before Arenado was traded to St. Louis, and when he was, Liberatore was not part of the package. Instead, the Cardinals sent pitcher [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] would be more than a year before Arenado was traded to St. Louis, and when he was, Liberatore was not part of the package. Instead, the Cardinals sent pitcher [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stan Musial reaches 3,000 hits: May 13, 1958 by How Busch Jr. made Stan Musial the NL’s first $100,000 player		</title>
		<link>https://www.stlredbirds.com/2021/03/11/may-13-1958-musial-reaches-3000-hits/#comment-411</link>

		<dc:creator><![CDATA[How Busch Jr. made Stan Musial the NL’s first $100,000 player]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">https://stlredbirds.com/?p=837#comment-411</guid>

