<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 9:02 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.stlredbirds.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>STLRedbirds.com</title>
		<link><![CDATA[https://www.stlredbirds.com]]></link>
		<description><![CDATA[STLRedbirds.com]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 00:48:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.stlredbirds.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/01/09/pujols-hits-back-to-back-walk-off-home-runs-against-the-cubs/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/01/09/pujols-hits-back-to-back-walk-off-home-runs-against-the-cubs/]]></link>
			<title>Albert Pujols walks off two wins vs. the Cubs: June 2011</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 00:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/26/joe-cunningham-drives-in-five-in-his-major-league-debut/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/26/joe-cunningham-drives-in-five-in-his-major-league-debut/]]></link>
			<title>Joe Cunningham drives in five in his debut: June 30, 1954</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2020/10/14/july-17-1924-jesse-haines-throws-the-first-no-hitter-in-cardinals-history/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2020/10/14/july-17-1924-jesse-haines-throws-the-first-no-hitter-in-cardinals-history/]]></link>
			<title>Jesse Haines throws Cardinals&#8217; first no-hitter: 7/17/1924</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/02/june-29-1935-joe-medwick-caps-cycle-with-a-home-run-off-the-foul-pole/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/02/june-29-1935-joe-medwick-caps-cycle-with-a-home-run-off-the-foul-pole/]]></link>
			<title>Joe Medwick hits for the cycle: June 29, 1935</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 00:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2020/09/12/june-25-1999-cardinals-rookie-jose-jimenez-out-duels-randy-johnson-with-no-hitter/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2020/09/12/june-25-1999-cardinals-rookie-jose-jimenez-out-duels-randy-johnson-with-no-hitter/]]></link>
			<title>Jose Jimenez throws a no-hitter: June 25, 1999</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/20/willie-mcgee-hits-for-the-cycle-in-the-ryne-sandberg-game/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/20/willie-mcgee-hits-for-the-cycle-in-the-ryne-sandberg-game/]]></link>
			<title>Willie McGee hits for the cycle in the &#8216;Ryne Sandberg game&#8217;: June 23, 1984</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 00:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/04/july-1-1934-dizzy-dean-pitches-17-frames-and-joe-medwick-hits-a-game-winning-homer-in-18-inning-marathon/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/04/july-1-1934-dizzy-dean-pitches-17-frames-and-joe-medwick-hits-a-game-winning-homer-in-18-inning-marathon/]]></link>
			<title>Dizzy Dean, Joe Medwick star in 18-inning marathon: 7/1/1934</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 02:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/players/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/players/]]></link>
			<title>Cardinals History By Player</title>
			<pubDate><![CDATA[Sun, 31 May 2026 02:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/26/june-23-1961-musial-homers-twice-drives-in-seven-to-power-cardinals-past-the-giants/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/26/june-23-1961-musial-homers-twice-drives-in-seven-to-power-cardinals-past-the-giants/]]></link>
			<title>40-year-old Stan Musial drives in seven: June 23, 1961</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/19/bo-hart-makes-his-debut-and-sparks-the-cardinals/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/19/bo-hart-makes-his-debut-and-sparks-the-cardinals/]]></link>
			<title>Bo Hart sparks Cardinals in his debut: 6/19/2003</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/01/24/why-david-freese-declined-the-cardinals-hall-of-fame/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/01/24/why-david-freese-declined-the-cardinals-hall-of-fame/]]></link>
			<title>Why David Freese declined the Cardinals Hall of Fame</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2020/08/07/june-17-1956-whitey-herzog-steals-home/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2020/08/07/june-17-1956-whitey-herzog-steals-home/]]></link>
			<title>Whitey Herzog steals home: June 17, 1956</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/22/june-16-1964-ken-boyer-hits-for-the-cycle-and-lou-brock-makes-his-first-start-for-the-cardinals-in-7-1-win/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/22/june-16-1964-ken-boyer-hits-for-the-cycle-and-lou-brock-makes-his-first-start-for-the-cardinals-in-7-1-win/]]></link>
			<title>Ken Boyer hits for the cycle, Lou Brock makes first Cardinals start: 6/16/1964</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/29/june-15-1964-cardinals-acquire-lou-brock-in-trade-for-ernie-broglio/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/29/june-15-1964-cardinals-acquire-lou-brock-in-trade-for-ernie-broglio/]]></link>
			<title>Cardinals trade Brock for Broglio: June 15, 1964</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2023/05/22/june-10-1944-cardinals-clobber-15-year-old-pitcher-joe-nuxhall/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2023/05/22/june-10-1944-cardinals-clobber-15-year-old-pitcher-joe-nuxhall/]]></link>
			<title>How 15-year-old Joe Nuxhall got clobbered by the Cardinals</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/09/23/june-9-1980-whitey-herzog-manages-his-first-game-for-the-cardinals/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/09/23/june-9-1980-whitey-herzog-manages-his-first-game-for-the-cardinals/]]></link>
			<title>Whitey Herzog manages his first Cardinals game: June 9, 1980</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/find-stories-by-decade/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/find-stories-by-decade/]]></link>
			<title>Cardinals History By Decade</title>
			<pubDate><![CDATA[Sun, 31 May 2026 02:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/01/june-27-1973-joe-torre-hits-for-the-cycle-with-an-assist-from-red-schoendienst/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/01/june-27-1973-joe-torre-hits-for-the-cycle-with-an-assist-from-red-schoendienst/]]></link>
			<title>Joe Torre hits for the cycle: June 27, 1973</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 20:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/01/25/june-22-2002-darryl-kile-passes-away/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/01/25/june-22-2002-darryl-kile-passes-away/]]></link>
			<title>Darryl Kile passes away: June 22, 2002</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2023/05/24/the-deal-that-angered-stan-musial-why-the-cardinals-traded-red-schoendienst-to-the-giants/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2023/05/24/the-deal-that-angered-stan-musial-why-the-cardinals-traded-red-schoendienst-to-the-giants/]]></link>
			<title>Why Red Schoendienst was traded to the Giants in 1956</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 00:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/05/june-13-1997-cardinals-get-fernando-valenzuela-in-trade-with-padres/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/05/june-13-1997-cardinals-get-fernando-valenzuela-in-trade-with-padres/]]></link>
			<title>Fernando Valenzuela gets traded to St. Louis: June 13, 1997</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 23:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/31/june-15-1984-cardinals-trade-ken-oberkfell-for-ken-dayley-and-mike-jorgensen/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/31/june-15-1984-cardinals-trade-ken-oberkfell-for-ken-dayley-and-mike-jorgensen/]]></link>
			<title>Ken Oberkfell: Traded for Dayley and Jorgensen in 1984</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 23:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/19/june-7-1981-the-cardinals-trade-for-joaquin-andujar/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/19/june-7-1981-the-cardinals-trade-for-joaquin-andujar/]]></link>
			<title>How Joaquin Andujar was traded to the Cardinals</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 23:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/04/02/keith-hernandez-part-2-champions-in-82-traded-in-83/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/04/02/keith-hernandez-part-2-champions-in-82-traded-in-83/]]></link>
			<title>Keith Hernandez Part 2: Champions in &#8217;82, Traded in &#8217;83</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/04/june-11-1917-bill-doak-pitches-15-innings-and-mike-gonzalez-steals-home-in-cardinals-extra-inning-win/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/04/june-11-1917-bill-doak-pitches-15-innings-and-mike-gonzalez-steals-home-in-cardinals-extra-inning-win/]]></link>
			<title>Bill Doak, Mike Gonzalez star in unlikely 1917 win</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2020/10/18/yadier-molina-debut/]]></link>
			<title>Yadier Molina makes his MLB debut: June 3, 2004</title>
			<pubDate><![CDATA[Sun, 31 May 2026 02:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/18/ozzie-smith-triples-for-his-2000th-career-hit/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/18/ozzie-smith-triples-for-his-2000th-career-hit/]]></link>
			<title>Ozzie Smith: Why he wept after his 2,000th career hit</title>
			<pubDate><![CDATA[Thu, 28 May 2026 01:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/01/23/why-the-cardinals-traded-vinegar-bend-mizell-for-julian-javier/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/01/23/why-the-cardinals-traded-vinegar-bend-mizell-for-julian-javier/]]></link>
			<title>Julian Javier: Traded to the Cardinals in 1960</title>
			<pubDate><![CDATA[Thu, 28 May 2026 00:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/12/29/how-the-cardinals-convinced-brian-jordan-to-give-up-football/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/12/29/how-the-cardinals-convinced-brian-jordan-to-give-up-football/]]></link>
			<title>Brian Jordan: Why he gave up his NFL career</title>
			<pubDate><![CDATA[Sun, 31 May 2026 01:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/09/30/may-31-2014-oscar-taveras-homers-in-his-major-league-debut/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/09/30/may-31-2014-oscar-taveras-homers-in-his-major-league-debut/]]></link>
			<title>Oscar Taveras homers in his debut: May 31, 2014</title>
			<pubDate><![CDATA[Sun, 31 May 2026 01:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/06/05/june-19-1996-ozzie-smith-announces-he-will-retire-at-seasons-end/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/06/05/june-19-1996-ozzie-smith-announces-he-will-retire-at-seasons-end/]]></link>
			<title>Ozzie Smith announces he will retire: June 19, 1996</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/09/may-27-1975-lou-brock-hits-for-the-cycle/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/09/may-27-1975-lou-brock-hits-for-the-cycle/]]></link>
			<title>Lou Brock hits for the cycle: May 27, 1975</title>
			<pubDate><![CDATA[Mon, 25 May 2026 18:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/02/may-26-1978-cardinals-bolster-lineup-with-trade-for-george-hendrick/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/02/may-26-1978-cardinals-bolster-lineup-with-trade-for-george-hendrick/]]></link>
			<title>George Hendrick: Cardinals bolster lineup with 1978 trade</title>
			<pubDate><![CDATA[Mon, 25 May 2026 16:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/25/may-25-1954-wally-moon-steals-four-bases-nearly-ties-50-year-old-nl-record/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/25/may-25-1954-wally-moon-steals-four-bases-nearly-ties-50-year-old-nl-record/]]></link>
			<title>Wally Moon steals four bases, nearly ties the NL record: May 25, 1954</title>
			<pubDate><![CDATA[Sat, 23 May 2026 20:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/18/vince-colemans-first-career-homer-stays-inside-the-park/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/18/vince-colemans-first-career-homer-stays-inside-the-park/]]></link>
			<title>Vince Coleman hits his first career home run: May 21, 1985</title>
			<pubDate><![CDATA[Thu, 21 May 2026 23:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2020/08/22/may-20-1964-gibson-strikes-out-12-cubs-in-a-1-0-shutout/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2020/08/22/may-20-1964-gibson-strikes-out-12-cubs-in-a-1-0-shutout/]]></link>
			<title>How waxing his car helped Bob Gibson shut out the Cubs</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/01/23/why-the-cardinals-traded-matt-adams-for-juan-yepez-in-2017/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/01/23/why-the-cardinals-traded-matt-adams-for-juan-yepez-in-2017/]]></link>
			<title>Why the Cardinals traded Matt Adams for Juan Yepez in 2017</title>
			<pubDate><![CDATA[Sun, 17 May 2026 02:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/01/may-24-2006-adam-wainwright-homers-in-his-first-big-league-at-bat/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/01/may-24-2006-adam-wainwright-homers-in-his-first-big-league-at-bat/]]></link>
			<title>Adam Wainwright homers in his first MLB at-bat: May 24, 2006</title>
			<pubDate><![CDATA[Sat, 23 May 2026 19:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2023/10/30/why-the-cardinals-traded-former-mvp-mort-cooper/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2023/10/30/why-the-cardinals-traded-former-mvp-mort-cooper/]]></link>
			<title>Mort Cooper: Why the Cardinals traded the former MVP</title>
			<pubDate><![CDATA[Sat, 23 May 2026 14:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/04/17/may-18-1996-john-mabry-hits-for-the-cycle/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/04/17/may-18-1996-john-mabry-hits-for-the-cycle/]]></link>
			<title>John Mabry hits for the cycle: May 18, 1996</title>
			<pubDate><![CDATA[Sat, 16 May 2026 23:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2026/04/29/ken-reitz-the-cardinals-zamboni/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2026/04/29/ken-reitz-the-cardinals-zamboni/]]></link>
			<title>Ken Reitz: The Cardinals&#8217; Zamboni</title>
			<pubDate><![CDATA[Fri, 22 May 2026 23:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/05/16/may-28-2017-paul-dejong-homers-in-his-first-major-league-at-bat/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/05/16/may-28-2017-paul-dejong-homers-in-his-first-major-league-at-bat/]]></link>
			<title>How Paul DeJong homered in his first major league at-bat</title>
			<pubDate><![CDATA[Sat, 16 May 2026 22:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/03/11/may-13-1958-musial-reaches-3000-hits/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/03/11/may-13-1958-musial-reaches-3000-hits/]]></link>
			<title>Stan Musial reaches 3,000 hits: May 13, 1958</title>
			<pubDate><![CDATA[Mon, 11 May 2026 01:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/17/andujar-calls-his-shot-hits-grand-slam/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/17/andujar-calls-his-shot-hits-grand-slam/]]></link>
			<title>Joaquin Andujar calls his shot with grand slam: 5/15/1984</title>
			<pubDate><![CDATA[Fri, 15 May 2026 18:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2023/03/10/may-12-1966-lou-brock-drives-in-the-game-winning-run-in-cardinals-first-game-at-busch-stadium-ii/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2023/03/10/may-12-1966-lou-brock-drives-in-the-game-winning-run-in-cardinals-first-game-at-busch-stadium-ii/]]></link>
			<title>The Cardinals&#8217; first game at Busch Stadium II: May 12, 1966</title>
			<pubDate><![CDATA[Sun, 10 May 2026 22:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/04/27/may-11-1934-paul-dean-emerges-with-extra-inning-win-over-carl-hubbell-and-the-defending-world-champion-giants/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/04/27/may-11-1934-paul-dean-emerges-with-extra-inning-win-over-carl-hubbell-and-the-defending-world-champion-giants/]]></link>
			<title>Paul Dean turns his rookie season around: May 11, 1934</title>
			<pubDate><![CDATA[Sun, 10 May 2026 22:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2021/02/21/june-23-1926-rogers-hornsby-tallies-his-2000th-hit-and-hits-key-grand-slam-in-cardinals-win/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2021/02/21/june-23-1926-rogers-hornsby-tallies-his-2000th-hit-and-hits-key-grand-slam-in-cardinals-win/]]></link>
			<title>Rogers Hornsby tallies his 2,000th hit: June 23, 1926</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2024/01/22/may-10-2013-shelby-miller-allows-a-leadoff-single-then-retires-the-next-27-batters/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2024/01/22/may-10-2013-shelby-miller-allows-a-leadoff-single-then-retires-the-next-27-batters/]]></link>
			<title>Shelby Miller throws a one-hitter: May 10, 2013</title>
			<pubDate><![CDATA[Sat, 09 May 2026 02:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2022/03/16/roger-maris-hits-his-first-cardinals-home-run/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2022/03/16/roger-maris-hits-his-first-cardinals-home-run/]]></link>
			<title>Roger Maris hits his first Cardinals home run: May 9, 1967</title>
			<pubDate><![CDATA[Sat, 09 May 2026 00:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.stlredbirds.com/2026/05/28/ted-breitenstein/]]></guid>
			<link><![CDATA[https://www.stlredbirds.com/2026/05/28/ted-breitenstein/]]></link>
			<title>Ted Breitenstein: The Ace Who Debuted With a No-Hitter</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:39:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
